Here are the settlement charges for the new mortgage when we purchased House #4:
| Settlement Charges |
| |
| 801 | Origination Fee (1.0%) | $2,416.00 |
| 803 | Appraisal Fee | $ 100.00 |
| 804 | Credit Report | $ 8.89 |
| 805 | Flood Certification Fee | $ 11.00 |
| 806 | Commitment Fee | $ 450.00 |
| 807 | Wire Fee | $ 35.00 |
| 808 | Tax Service Fee | $ 105.00 |
| 809 | High Cost Calc Test | $ 20.00 |
| 810 | Preparation of Loan Documents | $ 75.00 |
| 901 | Mortage Interest | $ 419.51 |
| 903 | Hazard Insurance Premium 1 yr | $ 461.00 |
| 1001 | Hazard Insurance Reserves 3mo | $ 115.26 |
| 1004 | County Tax Reserves 3mo | $1,015.44 |
| 1008 | Aggregate Adjustment | $ (345.76) |
| 1104 | Copy/Email/Fax fee | $ 50.00 |
| 1106 | Courier | $ 17.00 |
| 1107 | Attorney Fee | $ 500.00 |
| 1108 | Title Insurance | $ 322.00 |
| 1201 | Recording Fee | $ 89.00 |
|
|
|
|
|
| Total Loan Fees | $5,864.34 |
|
|
|
|
|
| Credit from Lender | $2,966.00 |
|
| Rebate from Buyer’s Agent | $5,073.00 |
I agreed to pay a 1% orgination fee, but the loan ended up coming with credits that more than offset the fee so I considered it equiv to a no point/no org fee loan. I also received a rather large buyer’s agent rebate. The additional credit was consumed in fuel, 2008 taxes and I went ahead and paid the 2009 property tax bill.
Read more of Closing Costs from HUD Statement…
No comments:
Post a Comment